Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
9/131 Redward Avenue | Sat - 25/02/12 11:00 AM-11:45 AM | $250,000 - $270,000 | |
41 WHYSALL Road | Sat - 25/02/12 12:00 PM-12:45 PM | $304,950 | |
52 Whysall Road | Sat - 25/02/12 12:00 PM-12:45 PM | $610,000 - $650,000 | |
1-12/1385 Grand Junction Road | Sat - 25/02/12 1:00 PM-1:45 PM | $360,000 - $390,000 | |
9 birdwood Road | Sat - 25/02/12 1:00 PM-1:30 PM | $430,000 - $455,000 | |
40 WOODCOCK Crescent | Sat - 25/02/12 2:00 PM-2:45 PM | $319,950 - $339,950 | |
11 Ventra Street | Sat - 25/02/12 3:00 PM-3:45 PM | $335,000 - $350,000 | |
15 MARNHULL Street | Sat - 25/02/12 4:15 PM-5:00 PM | $229,000 - $234,000 | |
27 Haddington Street | Sun - 26/02/12 12:00 PM-12:45 PM | $369,000 | |
1-12/1385 Grand Junction Road | Sun - 26/02/12 1:00 PM-1:45 PM | $360,000 - $390,000 | |
25 Addolorata Court | Sun - 26/02/12 2:00 PM-2:45 PM | $470,000 - $480,000 |



